Difference between revisions of "Presentations"
Jump to navigation
Jump to search
m |
m (added presentations) |
||
| Line 33: | Line 33: | ||
|[https://creeksidefarm.org/wp-content/uploads/2021/12/2021-0408-ask-a-genealogist-slides.pdf April 2021] <br> | |[https://creeksidefarm.org/wp-content/uploads/2021/12/2021-0408-ask-a-genealogist-slides.pdf April 2021] <br> | ||
[https://creeksidefarm.org/wp-content/uploads/2021/12/2021-1117-ask-a-genealogist-slides.pdf November 2021] | [https://creeksidefarm.org/wp-content/uploads/2021/12/2021-1117-ask-a-genealogist-slides.pdf November 2021] | ||
| | |||
|- | |||
|NC Land Records | |||
|[https://creeksidefarm.org/wp-content/uploads/2021/12/2021-0825-NC-land-records.pdf NC Land Records] | |||
| | |||
|- | |||
|Beginning Genealogy course | |||
|[https://creeksidefarm.org/wp-content/uploads/2021/12/CCPR-BegGen-session-1.pdf Session 1: Genealogy 101] | |||
| | | | ||
|} | |} | ||
[[Category:Presentations]] | [[Category:Presentations]] | ||
Revision as of 11:42, 9 December 2021
Here is a table of presentations on genealogy topics and links to download. All presentations are free for use by anyone for genealogy or family history purposes, non commercial.
| Presentation title | Download link | Youtube link |
|---|---|---|
| Genealogy 101 | Genealogy 101 | |
| Going Digital, part 1 | Going Digital, part 1 | |
| Going Digital, part 2 | Going Digital, part 2 | |
| Visualizing Brick Walls | GSUG brick walls visualization | |
| Photo folder organization | Photo Folder Organization | |
| Chatham County History and Heritage | 2021-0610 CC H and H.pdf | YouTube H and H |
| Ask A Genealogist | April 2021 |
|
| NC Land Records | NC Land Records | |
| Beginning Genealogy course | Session 1: Genealogy 101 |