Difference between revisions of "Presentations"
Jump to navigation
Jump to search
m (updated link labels in this page) |
|||
| Line 5: | Line 5: | ||
!Download link | !Download link | ||
!Youtube link | !Youtube link | ||
|- | |- | ||
|Genealogy 101 | |Genealogy 101 | ||
|https://creeksidefarm.org/wp-content/uploads/2021/03/Genealogy-101.pdf | |[https://creeksidefarm.org/wp-content/uploads/2021/03/Genealogy-101.pdf Genealogy 101] | ||
| | | | ||
|- | |- | ||
|Going Digital, part 1 | |Going Digital, part 1 | ||
|https://creeksidefarm.org/wp-content/uploads/2021/03/2020-1005-CCL-going-digital-part-1.pdf | |[https://creeksidefarm.org/wp-content/uploads/2021/03/2020-1005-CCL-going-digital-part-1.pdf Going Digital, part 1] | ||
| | | | ||
|- | |- | ||
|Going Digital, part 2 | |Going Digital, part 2 | ||
|https://creeksidefarm.org/wp-content/uploads/2021/03/2020-1119-CCL-going-digital-part-2.pdf | |[https://creeksidefarm.org/wp-content/uploads/2021/03/2020-1119-CCL-going-digital-part-2.pdf Going Digital, part 2] | ||
| | | | ||
|- | |- | ||
|Visualizing Brick Walls | |Visualizing Brick Walls | ||
|https://creeksidefarm.org/wp-content/uploads/2020/01/GSUG-brick-walls-visualization-2016-1113.pdf | |[https://creeksidefarm.org/wp-content/uploads/2020/01/GSUG-brick-walls-visualization-2016-1113.pdf GSUG brick walls visualization] | ||
| | | | ||
|- | |- | ||
|Photo folder organization | |Photo folder organization | ||
|https://creeksidefarm.org/wp-content/uploads/2020/01/Photo-folder-organization.pdf | |[https://creeksidefarm.org/wp-content/uploads/2020/01/Photo-folder-organization.pdf Photo Folder Organization] | ||
| | | | ||
|- | |- | ||
|Chatham County History and Heritage | |Chatham County History and Heritage | ||
|[https://creeksidefarm.org/wp-content/uploads/2021/06/2021-0611-CC-H-and-G.pdf 2021-0610 CC H and H.pdf] | |[https://creeksidefarm.org/wp-content/uploads/2021/06/2021-0611-CC-H-and-G.pdf 2021-0610 CC H and H.pdf] | ||
| | |[https://youtu.be/Hv3pTW-2FVY YouTube H and H] | ||
|} | |} | ||
[[Category:Presentations]] | [[Category:Presentations]] | ||
Revision as of 16:32, 25 June 2021
Here is a table of presentations on genealogy topics and links to download. All presentations are free for use by anyone for genealogy or family history purposes, non commercial.
| Presentation title | Download link | Youtube link |
|---|---|---|
| Genealogy 101 | Genealogy 101 | |
| Going Digital, part 1 | Going Digital, part 1 | |
| Going Digital, part 2 | Going Digital, part 2 | |
| Visualizing Brick Walls | GSUG brick walls visualization | |
| Photo folder organization | Photo Folder Organization | |
| Chatham County History and Heritage | 2021-0610 CC H and H.pdf | YouTube H and H |